Tuitions & Fees
Day Cadets
Registration Fee | $1,000.00 |
Day School Fee/Tuition | $35,000.00 |
Activity Fee/Athletic Fee | $1,000.00 |
Total | $37,000.00 |
Boarding Cadets
Registration Fee | $2,000.00 |
Boarding School Fee/Tuition | $50,000.00 |
Activity Fee | $1,000.00 |
Total | $53,000.00 |
English Bridge Program
Registration Fee | $2,000.00 |
Boarding School Fee/Tuition | $35,000.00 |
Activity Fee/Athletic Fee | $1,000.00 |
Total | $38,000.00 |
Vocational – Post Graduate – Leadership Program
Registration Fee | $2,000.00 |
Boarding School Fee/Tuition | $35,000.00 |
Activity Fee/Athletic Fee | $1,000.00 |
Total | $38,000.00 |
Additional Fees (all cadets, as applicable)
Uniform Fee | $3,590.00 |
English as a Second Language Fee (Annual, for cadets who require ESL instruction) | $5,000.00 |
International Fee (Annual, basic health plan included) | $3,275.00 |
Commencement Fee (One time, seniors only) | $350.00 |
Domestic Deposit/Student Bank | $500.00 |
International Deposit/Student Bank | $2,000.00 |