



New York Military Academy
2022 Football Roster
# | Name | Grad Year | Position | Height | Weight | Hometown/State |
50 | Luke Baum | 2024 | OL/DL | 6”1″ | 190 | Monticello/New York |
19 | Koi Bennett | 2023 | TE/DE | 6’7″ | 210 | Roselle/New Jersey |
1 | Jailon Denney | 2023 | QB/DB | 5’9″ | 170 | Bridgeport/Connecticut |
13 | Ryan Dorsey | 2024 | LB/WR | 5’11” | 150 | Old Bridge/New Jersey |
3 | Jerry Eaton | 2023 | RB/DB | 5’10” | 205 | Chicago/Illinois |
9 | Micnael Holness | 2025 | WR/DB | 6’0″ | 135 | |
34 | Maximus Johnson | 2023 | RB/LB | 5’9″ | 210 | Bethlehem/Pennsylvania |
2 | Blessed Jordan | 2023 | WR/DB | 5’10” | 155 | Bridgeport/Connecticut |
73 | Dylan Leggi | 2024 | OL/DL | 6’6″ | 325 | Allentown/New Jersey |
55 | Samuel Lunsford | 2023 | OL/DL/LB | 6’2″ | 220 | Beacon/New York |
99 | Garrett Morgan | 2023 | OL/DL | 6’7″ | 425 | Queens/New York |
5 | Allen Myers | 2023 | WR/DB/QB | 6’9″ | 180 | Bensalem/Pennsylvania |
56 | Nick Narancic | 2024 | OL/DL | 6’2″ | 220 | Palo Alto/California |
58 | Cameron Pina | 2023 | OL/DE/LB | 6’4″ | 215 | Milton/Massachusetts |
4 | Marc Toupassiant | 2023 | WR/LB/S | 5’11” | 175 | Spring Valley/New York |
6 | John Underwood | 2025 | WR/FS | 5’10” | 155 | Fairview Heights/Illinois |
7 | RJ Underwood | 2024 | WR/SS | 5’9″ | 140 | Fairview Heights/Illinois |
12 | Darius Washington | 2023 | WR/DB | 5’10” | 175 | Bronx/New York |
98 | Gary Xing | 2024 | OL/DL | 6’2″ | 350 | Brooklyn/New York |
Coaching Staff Team Managers
Head Coach: Marquis Palmer Bizmarys “Ace” Perez
Assistant Coach: Maurice Mitchelson Sam Goodrich
Assistant Coach: Jason Soto
Assistant Coach: Mike Torro
New York Military Academy
2022 Football Schedule
Day | Date | Opponent | Time | Scores |
Saturday | 9/3/22 | Kingswood Oxford (CT) / Wyoming Seminary (PA) | 10:00 AM | Scrimmage |
Friday | 9/9/22 | @Hamden Hall (CT) | 6:30 PM | Lost 34-0 |
Saturday | 9/17/22 | @Greenwich Country Day (CT) | 1:00 PM | Lost 21-8 |
Saturday | 9/24/22 | vs. West Toronto Prep (CAN) | 2:00 PM | Won 2-0 (Forfeit) |
Saturday | 10/1/22 | @Hopkins School (CT) | 3:00 PM | Won 52-6 |
Saturday | 10/8/22 | vs. St. Francis Academy (MD) | 2:00 PM | Lost 28-0 |
Saturday | 10/15/22 | @King School (CT) | 3:15 PM | Won 50-16 |
Saturday | 10/22/22 | @Capitol Prep (CT) | 3:00 PM | Won 34-0 |
Saturday | 10/29/22 | @St. Thomas More (CT) | 1:30 PM | Cancelled |
Saturday | 11/5/2022 | vs. Beacon School (VA) | 1:30 PM | Won 46-0 |
Saturday | 11/12/2022 | vs. Clarkson High School (CAN) | 10:00 AM | Won 34-21 |