


2022-2023 NYMA Varsity Basketball
# | NAME | GRADE | HEIGHT | POSITION |
0 | Koi Bennett | 2023 | 6'7" | Forward |
1 | Shawn Reckley | 2023 | 6'2" | Guard |
2 | Miles Manica | 2024 | 5'11" | Guard |
3 | Jeremiah Dorsey | 2024 | 5'9" | Guard |
4 | Jake Devaney | 2023 | 6'6" | G/F |
5 | Allen Myers | 2023 | 6'9" | G/F |
12 | Aleksis Lola | 2024 | 6'4" | G/F |
13 | Kasparis Sideravicius | 2023 | 6'3" | Guard |
21 | Khalil Baker | 2023 | 6'6" | G/F |
23 | Ivan Vavic | 2024 | 6'2" | G/F |
24 | Marko Blagojevic | 2023 | 6'8" | Forward |
30 | Karlis Kaugurs | 2024 | 6'1" | Guard |
32 | Precise Clarke | 2023 | 6'8" | Center |
Head Coach: Bob Rahn (Sixth Year)
Assistant Coaches: Scott Sterling (Second Year)
Team Manager(s): Jailon “Jack” Denny (23), Garrett Morgan Jr (23), Darius Washington (23)
SCHEDULE
New York Military Academy 2021-2022 Boys Varsity Basketball Schedule
Day | Date | Game | Time | |
Thursday | 11/18/2021 | @Western Connecticut State University (CT) (JV)* | 7:00 PM | Won 70-68 |
Monday | 11/22/2021 | @Post University (CT) (JV)* | 7:00 PM | Won 92-64 |
Wednesday | 12/1/2021 | vs. Pioneer Academy (NJ)* | 6:00 PM | Lost 93-91 OT |
Thursday | 12/16/2021 | vs. Vision Academy Prep (NYC)* | 7:30 PM | Lost 67-65 |
Sunday | 1/16/2022 | vs. Springfield Commonwealth Academy - Black (MA) | 2:00 PM | Won 70-49 |
Wednesday | 1/19/2022 | @Hoosac School (AA) | 4:00 PM | Won 69-48 |
Friday | 1/21/2022 | vs. Faith Christian Academy | 2:30 PM | Won 73-33 |
Saturday | 1/22/2022 | vs. Capital Prep (CT) | 3:00 PM | Won 68-45 |
Monday | 1/24/2022 | vs. Vision Academy HS (NYC) | 7:00 PM | Won 70-61 |
Wednesday | 1/26/2022 | vs Hoosac School (AA) | 4:00 PM | Won 55-42 |
Thursday | 1/27/2022 | vs. Harvey School | 5:00 PM | Won 71-42 |
Monday | 1/31/2022 | @Storm King School | 4:30 PM | Won 69-67 |
Wednesday | 2/2/2022 | vs. Hoosac School (HVAL) | 3:00 PM | Won 65-18 |
Saturday | 2/5/2022 | @Putnam Science Academy (CT) | 5:00 PM | Won 85-84 |
Sunday | 2/6/2022 | @Woodstock Academy (CT) | 1:00 PM | Lost 85-56 |
Tuesday | 2/8/2022 | vs. Prestige Prep (NJ) | 5:00 PM | Won 83-62 |
Wednesday | 2/9/2022 | @ Hoosac (AA) | 2:00 PM | Won 63-49 |
Friday | 2/11/2022 | @South Kent School (CT) | 5:00 PM | Won 66-61 |
Saturday | 2/12/2022 | vs. Bronx Tech Prep (NYC) | 2:00 PM | Won 67-41 |
Sunday | 2/13/2022 | vs. Springfield Commonwealth Academy - Black (MA) | 2:00 PM | Won 56-37 |
Monday | 2/14/2022 | vs. Sullivan County Community College (JV) | 7:00 PM | Won 61-59 |
Tuesday | 2/15/2022 | @Faith Christian Academy | 4:00 PM | Won 79-44 |
Wednesday | 2/16/2022 | vs. Storm King School | 5:00 PM | Won 50-38 |
Friday | 2/18/2022 | vs Patience Prep (NYC) | 7:00 PM | Won 64-51 |
Saturday | 2/19/2022 | @Darrow School | 4:00 PM | Won 51-40 |
Sunday | 2/20/2022 | @Capital Prep (CT) | 1:30 PM | Won 72-58 |
Wednesday | 2/23/2022 | HVAL Semi-Final Playoffs vs. Darrow-V2 | 3:00 PM | Won 82-14 |
Thursday | 2/24/2022 | HVAL Championship vs. Faith Christian Academy | 4:30 PM | Won 84-50 |
Wednesday | 3/2/2022 | NEPSAC Quarterfinal Playoffs vs. Boston Trinity Academy @Berkshire School | 5:00 PM | Won 86-34 |
Saturday | 3/5/2022 | NEPSAC Semi-Final vs. Covenant Christian Academy (MA) | 1:00 PM | Won 87-37 |
Sunday | 3/6/2022 | NEPSAC Championship @Rocky Hill (RI) | 2:00 PM | Won 57-51 |
*Denotes Scrimmage | ||||
BOLD = HOME Game |
