<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <atom:link href="http://www.nyma.org/rss.cfm?news=0" rel="self" type="application/rss+xml" />
    <title>New York Military Academy News</title>
    <description>News and Happenings from New York Military Academy</description>
    <link>http://www.nyma.org</link>
    <language>en-us</language>
    <copyright>Copyright 2006</copyright>
    <pubDate>Thu, 23 May 2013 03:30:58 -0500</pubDate>
    <docs>http://www.rssboard.org/rss-specification</docs>
    <managingEditor>jcoverdale@nyma.org</managingEditor> 
	<item>
		<title><![CDATA[Photos From Alumni Weekend Posted]]></title>
		<link>http://www.nyma.org/page.cfm?p=440&amp;newsid=258</link>
		<guid>http://www.nyma.org/page.cfm?p=440&amp;newsid=258</guid>
		<description><![CDATA[<p>Photos from the 2013 Alumni Weekend have been posted to the Media Gallery.</p>
<p>Click <a href="http://www.nyma.org/cf_news/forward.cfm?dest=javascript:popMedia('g=102')">HERE</a> to view the slideshow.</p>
<p>&nbsp;</p>]]></description>
		
		<pubDate>Tue, 21 May 2013 14:06:17 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Photos from Mother's Day]]></title>
		<link>http://www.nyma.org/page.cfm?p=440&amp;newsid=257</link>
		<guid>http://www.nyma.org/page.cfm?p=440&amp;newsid=257</guid>
		<description><![CDATA[<p>Photos from the Mother's Day Brunch and Ceremony have been posted to the Media Gallery.</p>
<p>Click <a href="http://www.nyma.org/cf_news/forward.cfm?dest=javascript:popMedia('g=101')">HERE</a> to view the slideshow.</p>
<p>&nbsp;</p>]]></description>
		
		<pubDate>Wed, 15 May 2013 15:56:56 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Photos Posted to Media gallery]]></title>
		<link>http://www.nyma.org/page.cfm?p=440&amp;newsid=256</link>
		<guid>http://www.nyma.org/page.cfm?p=440&amp;newsid=256</guid>
		<description><![CDATA[<p>Photos of the Promotion Parade and Cermony held on 05/05/13 have been posted to the Meida Gallery.</p>
<p>Click <a href="http://www.nyma.org/cf_news/forward.cfm?dest=javascript:popMedia('g=100')" target="_self">HERE</a> to view the slideshow.</p>]]></description>
		
		<pubDate>Mon, 06 May 2013 16:44:45 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Three NYMA Fencers Qualify For Nationals]]></title>
		<link>http://www.nyma.org/page.cfm?p=440&amp;newsid=255</link>
		<guid>http://www.nyma.org/page.cfm?p=440&amp;newsid=255</guid>
		<description><![CDATA[<p>NYMA had three fencers go to Vassar College for the National Qualifier and all three have qualified. Cadet Carucci, who started fencing in the fall, had a better day than his results would indicate. He scored 2 points on the highest rated fencer of the group during the pool round and during the direct elimination round ( when he faced the same fencer) he managed to last the full allowable time without the other fencer reaching 15.</p>
<p>Cadet Zaydman ,although her opponent is a much more experienced fencer, fenced very well and when time ran out she only lost by the score of 11-10.</p>
<p>Cadet Schroeder suffered one defeat in the pool round and one of his victories was by one point. Cadet Schroeder earned a bye for the the first round of the direct elimination and won in the second round with a score of 15-9. This was against the fencer who had won the 14 and under competition earlier in the day. This landed him in the finals where he faced the one fencer who had beaten him in the pool round. This was where his experience and ability to adapt was most useful, allowing him to win the finals 15-5.</p>
<p>Congratulations to Cadets Carucci, Zaydman and Schroeder.</p>
<p>The National competition will be held in July in Columbus Ohio.<br></p>
<p>&nbsp;</p>]]></description>
		
		<pubDate>Thu, 25 Apr 2013 15:50:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Spring Review and Exam Schedules Posted]]></title>
		<link>http://www.nyma.org/page.cfm?p=440&amp;newsid=254</link>
		<guid>http://www.nyma.org/page.cfm?p=440&amp;newsid=254</guid>
		<description><![CDATA[<p>The Academic Office has posted the Spring Review and Exam achedules.</p>
<p>Click <a target="_self" href="http://www.nyma.org/cf_news/forward.cfm?dest=http://www.nyma.org/page.cfm?p=533">HERE</a> to be directed to the appropriate web page.</p>]]></description>
		
		<pubDate>Thu, 25 Apr 2013 12:56:59 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Employment Opportunities Updated!]]></title>
		<link>http://www.nyma.org/page.cfm?p=440&amp;newsid=253</link>
		<guid>http://www.nyma.org/page.cfm?p=440&amp;newsid=253</guid>
		<description><![CDATA[The list of employment opportunities here at New York Military Academy has been updated, click <a target="_self" href="http://www.nyma.org/cf_news/forward.cfm?dest=http://www.nyma.org/page.cfm?p=302">HERE</a> to view the positions available.]]></description>
		
		<pubDate>Thu, 18 Apr 2013 15:07:40 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Dean Announces Honor Roll For 3rd Quarter]]></title>
		<link>http://www.nyma.org/page.cfm?p=440&amp;newsid=252</link>
		<guid>http://www.nyma.org/page.cfm?p=440&amp;newsid=252</guid>
		<description><![CDATA[<h2 align="center">Dean&rsquo;s List: High Honor Roll &amp; Honor Roll</h2>
<h2 align="center">(3<sup>rd</sup> Quarter, 2013)</h2>
<p>&nbsp;</p>
<h3><span style="text-decoration: underline;">High Honor Roll (90 or above average with no grade below 85)</span></h3>
<p>Garo BALIAN</p>
<p>Zachary BODNER</p>
<p>Mason BRUNCO</p>
<p>Ashley BURROWS</p>
<p>Robert CARUCCI</p>
<p>Sabrina CHARLES</p>
<p>Samson FACCON</p>
<p>Jill HAMMELBACHER</p>
<p>Somar HADID<br></p>
<p>Ekeely LEW</p>
<p>Shiyue MA</p>
<p>Kevin MACKEY</p>
<p>Tatiana MALOVANA</p>
<p>Robert SCHROEDER</p>
<p>Elizabeth TAYLOR</p>
<p>Monica WILSON-REID</p>
<p>Eric WISSEMANN</p>
<p>Gregory YEZHOV</p>
<p>Eva ZAYDMAN</p>
<p>&nbsp;</p>
<h3><span style="text-decoration: underline;">Honor Roll (85 or above average with no grade below 80)</span></h3>
<p>Amanda AKALIZA</p>
<p>John BRENNAN</p>
<p>Rafael CAMACHO</p>
<p>Delano CAMPBELL</p>
<p>Deli DANG</p>
<p>Alex DESA</p>
<p>Stefan EDMISTON</p>
<p>Jonathan FUNG<br></p>
<p>Jeffrey LI</p>
<p>Timothy LOK</p>
<p>Connor McMANUS</p>
<p>Ninkie NAVAS</p>
<p>Christina RYAN</p>
<p>Jean SHEMA</p>
<p>Joshua SIMMONDS-RAPHAEL</p>
<p>Nicholas ZAIKA</p>
<p>Jessica ZELIKOVICH</p>]]></description>
		
		<pubDate>Thu, 21 Mar 2013 19:35:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Pi Day]]></title>
		<link>http://www.nyma.org/page.cfm?p=440&amp;newsid=251</link>
		<guid>http://www.nyma.org/page.cfm?p=440&amp;newsid=251</guid>
		<description><![CDATA[<p>Last week NYMA faculty hosted a fun charity event to celebrate the annual &ldquo;Pi Day&rdquo;. Faculty, staff, and parents baked pies for this event and the Mess Hall served pizza &ldquo;pies&rdquo; for lunch. For a small donation, cadets were able to enjoy a piece of fresh baked pie for lunch and enter a contest to see who can recall the most digits to the right of the decimal point for pi. Congratulations go to cadet Gregory Yezhov on winning this year&rsquo;s Pi Day Digit Contest. As some of you may know, pi is a very interesting number mathematically because it represents the relationship of every circle&rsquo;s diameter to its circumference. It is also special because it is a decimal that never stops nor repeats. Greg was able to remember the first 50 digits after the decimal, an impressive feat. He faced some very stiff competition from cadet Somar Hadid (40 digits) and cadet Deli Dang (45 digits) who came in a very close second and recalled 63 of 65 digits. I would like to thank Mrs. Carucci, Ms. LeClerc, Ms. Pasquale, Mr. Maddaus, and Ms. Tamulis for baking pies for this year&rsquo;s event. I would also like to thank the mess hall staff for helping to make the event so successful and all of those who participated and helped us raise over $70 for the Lion&rsquo;s Club of Cornwall. These young men have certainly set the bar high for next year&rsquo;s event. Cadets also made a small donation to &ldquo;pie&rdquo; a teacher, i.e. hit their favorite teacher in the face with a cream pie. This was all done as a fun way to build community spirit and raise funds for charity. I am appreciative of the efforts of NYMA math teacher Mr. Terry Maguire who has provided leadership and energy for this event.</p>
<p>&nbsp;</p>
<p><img src="http://www.nyma.org/uploaded/faculty/DSC_0762.JPG" height="201" width="300"><img src="http://www.nyma.org/uploaded/faculty/DSC_0763.JPG" height="201" width="300"><img src="http://www.nyma.org/uploaded/faculty/DSC_0773.JPG" height="201" width="300"></p>]]></description>
		
		<pubDate>Thu, 21 Mar 2013 18:43:26 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[New Cadet Recognition and Promotion Ceremonies Added to Media Gallery]]></title>
		<link>http://www.nyma.org/page.cfm?p=440&amp;newsid=246</link>
		<guid>http://www.nyma.org/page.cfm?p=440&amp;newsid=246</guid>
		<description><![CDATA[<p>Photos from the New Cadet Recognition and Promotion Ceremony held on January 27, 2013 in Davis Chapel and the New Cadet Ceremony on February 24, 2013 in Alumni Gym have been posted to the Media Gallery.</p>
<p>Click <a href="http://www.nyma.org/cf_news/forward.cfm?dest=javascript:popMedia('g=98')">HERE</a> to view the January 27th event;</p>
<p>Click <a href="http://www.nyma.org/cf_news/forward.cfm?dest=javascript:popMedia('g=99')">HERE</a> to view the February 24th event.<br></p>]]></description>
		
		<pubDate>Tue, 26 Feb 2013 16:35:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Boy's Varsity Basketball Repeats as HVAL Champions]]></title>
		<link>http://www.nyma.org/page.cfm?p=440&amp;newsid=245</link>
		<guid>http://www.nyma.org/page.cfm?p=440&amp;newsid=245</guid>
		<description><![CDATA[Last night the Boys Varsity Basketball team defended their league championship by defeating Marvelwood by the score of 59-48. In front of the staff and students, the Knights jumped out to a 10-0 lead and never looked back. Led in the first half by Jabari Wells with 12 points and Rodney Brown with 7 points. Fabio Massa had 15 rebounds and ended the half with a thunder dunk, which erupted the crowd. The half time score was NYMA 29 and Marvelwood 19. The second half started a little bit like a fight with each team taking little runs at the other with Marvelwood never getting closer than 9 points. The Knights, with about 6 minutes left, took control and built a 15 point lead. With 2 minutes left Jabari Wells came down on a fast break and threw down a thunder dunk which sent the crowd into a frenzy. The second half leaders were Fabio Massa, Rodney Brown, and Jabari Wells all with 9 points. Leading the Knights were Jabari Wells with 21 points, 14 rebounds, and 5 assists. Rodney Brown with 16 points and 5 assists. Fabio Massa with 12 points and 25 rebounds. Austin Pagano with 10 rebounds and Jon Fung with 6 assists. The Knights went through the league schedule undefeated with a 14-0 record, their overall record is 17-2 and they are the third seed in the New England Class D tournament which starts Wednesday.<br><img src="http://www.nyma.org/uploaded/images/Sports/2013_Varsity_Basketball.jpg" height="221" width="300"><img src="http://www.nyma.org/uploaded/images/Sports/DSC_07371.jpg" height="218" width="300">]]></description>
		
		<pubDate>Tue, 26 Feb 2013 14:40:01 -0000</pubDate>

	</item> 
  </channel>
</rss>

